Size Chart (in CM)
  • BLAZER
  • VEST / WAISTCOAT
  • TROUSERS
US / EU SIZES CHEST FULL ROUND WAIST FULL ROUND SLEVE LENGTH BACK WIDTH BACK LENGTH SHOULDER
32 / 42 90 86 60 38,5 69 12,5
34 / 44 92 87 62 39,5 70 13
36 / 46 96 91 63 40,5 71 13,5
38 / 48 100 93 64 41,5 72 14
40 / 50 102 97 65 43 74 14,5
42 / 52 106 99 66 44 75 15
44 / 54 109 103 67 45 76 15,5
46 / 56 113 107 68 46 77 16
48 / 58 116 110 69 47 78 16,5
50 / 60 120 112 70 48 79 17
How do you measure your product?
  • CHEST
  • SLEEVE LENGTH
  • BACK WIDTH
  • BACK LENGTH
  • SHOULDER
US / EU SIZE CHEST FULL ROUND WAIST FULL ROUND HEMLINE FULL LENGTH
32 / 42 91 86 43 54,5
34 / 44 94 89 45 56
36 / 46 98 93 47 56,5
38 / 48 102 96 47,5 57,5
40 / 50 105 100 49 58,5
42 / 52 108 102 50 60
44 / 54 110 104 51 61
46 / 56 115 111 55,5 61,5
48 / 58 120 116 58 63
50 / 60 124 119 59,5 64
How do you measure your product?
  • CHEST FULL ROUND
  • WAIST FULL ROUND
  • HEMLINE
6 DROP TROUSERS SIZE US-UK/EU WAIST FULL ROUND INSEAM FULL LENGHT HIPS THIGH KNEE BOTTOM/HEM
26 / 36 74 90 113 45 28 19 17
28 / 38 76 91 113 47 29 20 18
30 / 40 80 91 114 49 30 21 18
32 / 42 84 92 114 51 31 21,5 18
34 / 44 88 92 114 53 32 22 18
36 / 46 92 92 115 55 33 22,5 18
38 / 48 96 92 115 56 34 23 18
40 / 50 100 92 116 57 35 23,5 18,5
42 / 52 104 92 116 59 36 24 18,5
44 / 54 108 92 117 60 37 24,5 19
How do you measure your product?
  • WAIST FULL ROUND
  • INSEAM
  • FULL LENGHT
  • HIPS
  • THIGH
  • KNEE
  • BOTTOM/HEM