IESNA:LM-63-1995
[TEST] 
[TESTLAB] 
[TESTDATE] 2023-09-12
[ISSUEDATE] 2023-09-12 11:05:52
[LAMPPOSITION] 0,0
[OTHER] EVERFINE GO-SPEX500_V1 SYSTEM
[MANUFAC] Havit Lighting
TILT=NONE
1 2382.2 1 91 9 1 2 0.000 0.000 0.000
1.000 1 18.3692
0.0    1.0    2.0    3.0    4.0    5.0    6.0    7.0    8.0    9.0    
 10.0   11.0   12.0   13.0   14.0   15.0   16.0   17.0   18.0   19.0   
 20.0   21.0   22.0   23.0   24.0   25.0   26.0   27.0   28.0   29.0   
 30.0   31.0   32.0   33.0   34.0   35.0   36.0   37.0   38.0   39.0   
 40.0   41.0   42.0   43.0   44.0   45.0   46.0   47.0   48.0   49.0   
 50.0   51.0   52.0   53.0   54.0   55.0   56.0   57.0   58.0   59.0   
 60.0   61.0   62.0   63.0   64.0   65.0   66.0   67.0   68.0   69.0   
 70.0   71.0   72.0   73.0   74.0   75.0   76.0   77.0   78.0   79.0   
 80.0   81.0   82.0   83.0   84.0   85.0   86.0   87.0   88.0   89.0   
 90.0   
0.0    45.0   90.0   135.0  180.0  225.0  270.0  315.0  360.0  
383.62 383.74 383.84 384.66 385.37 385.7 386.61 387.76 388.58 390.38 
 390.15 392.11 393.02 393.87 395.16 395.86 397.61 397.86 399.37 400.93 
 401.77 404.06 404.55 406.37 408.36 408.93 410.63 412.21 414.93 416.8 
 418.95 421.37 423.88 425.09 427.11 430.38 432.94 434.92 436.74 439.91 
 441.34 443.24 446.11 447.76 450.02 451.25 452.17 454.29 455.97 457.24 
 458.4 458.32 458.97 459.85 460.27 460.61 459.48 459.63 458.46 456.96 
 456.1 455.35 453.39 451.32 450.02 446.95 444.75 442.52 437.92 433.17 
 428.11 421.67 413.68 404.1 392.77 380.4 366.27 352.41 336.38 320.05 
 302 282.83 256.45 224.95 198.51 180.43 162.17 143.46 125.9 104.62 
 83.016 
383.62 383.95 383.85 384.4 384.35 385.17 386.4 386.76 386.89 388.76 
 389.74 391.02 391.82 392.9 393.56 394.29 396.03 396.92 398.98 400.13 
 401.65 402.99 403.57 406.09 406.29 408.17 410.31 411.59 413.11 414.92 
 416.63 418.75 420.66 421.7 423.73 425.94 428.14 429.74 432.42 434.19 
 436.66 438.72 441.03 443.59 445.46 448.31 450.3 452.99 454.93 457.01 
 459.96 462.41 464.97 467.71 469.05 471.91 474.44 474.86 477.86 479.16 
 481 481.72 482.32 481.62 481.57 479.2 476.79 472.29 467.08 459.71 
 450.85 439.51 426.5 412.5 395.88 377.73 358.54 338.43 317.93 294.63 
 269.49 246.21 225.93 204 181.28 162.85 147.06 131.94 114.8 89.695 
 73.709 
383.62 382.54 382.64 383.19 383.81 384.95 385.31 385.97 388.09 388.16 
 388.63 390.7 392.63 393.27 394.4 395.8 397.77 399.17 400.92 401.33 
 403.36 404.7 406.67 408.24 409.88 411.6 412.77 414.8 416.72 417.81 
 419.89 421.48 422.65 424.61 426.35 428.4 431.24 432.05 435.75 437.11 
 439.7 441.59 444.82 447.94 450.47 453.92 456.42 459.36 462.8 464.84 
 468.68 472.03 473.77 475.97 478.68 480.84 482.17 484.99 485.42 486.38 
 485.8 484.45 483.04 480 475.99 471.13 464.83 457.41 448.44 438.07 
 425.5 410.97 393.61 373.4 352.56 331.34 309.13 288.22 268.13 249.5 
 231.53 214.91 198.3 182.97 167.79 154.03 141.05 128.65 113.48 84.76 
 69.522 
383.62 382.85 383.33 383.86 384.4 385.29 386.8 387.18 387.98 389.44 
 391.55 392.48 393.98 395.53 397.24 399.19 401.26 402.31 403.93 405.17 
 406.16 408.58 410 411.89 413.18 414.75 417.02 418.76 419.99 422.22 
 423.7 426.75 428.55 430.3 431.36 433.35 435.37 438.13 440.46 441.41 
 443.32 446.53 448.56 450.54 453.13 455.33 458.45 460.25 463 465.73 
 468.28 470.06 472.35 474.4 476.38 477.06 478.23 479.53 479.86 479.48 
 480.05 478.52 476.16 474.34 469.8 466.37 459.67 452 440.44 422.97 
 403.82 384.65 365.59 346.58 329.19 313.34 296.42 279.2 262.84 246.36 
 230.58 215.16 200.79 186.16 171.56 156.98 142.26 128.38 112.07 87.927 
 63.716 
383.62 384.11 384.21 384.54 385.62 386.01 386.69 387.44 388.75 389.93 
 391.64 393.13 393.85 396.59 397.81 399.04 401.36 403.45 405.09 406.67 
 408.12 410.4 412.47 413.91 415.76 418.07 420.37 422.7 425.43 428.14 
 429.64 432.42 435.28 437.36 438.47 441.16 444.36 446.4 449.02 450.78 
 452.92 454.68 457.59 459.67 462.32 463.1 465.52 466.85 467.52 470.41 
 470.8 471 473.15 472.55 473.65 472.05 473.13 471.51 471.08 469.94 
 468.61 466.23 463.89 461.14 457.59 453.04 447.63 442.09 431.66 417.66 
 399.32 380.59 361.43 342.38 325.43 308.39 293.49 278.76 264.06 249.66 
 235.2 221.7 207.42 193.08 178.51 162.99 147.19 131.29 114.6 92.144 
 73.231 
383.62 383.85 384.62 384.5 384.99 386.19 387.08 387.54 388.81 389.65 
 391.38 391.85 393.88 394.82 396.56 398.29 398.9 400.23 401.89 403.75 
 405.72 406.5 408.14 409.85 411.92 413.62 415.38 417.3 418.98 420.7 
 422.77 424.74 427.22 429.01 431.17 433.72 435.03 438.59 440.79 443.17 
 445.39 448.04 451.02 453.65 456.41 459.46 462.28 464.72 467.72 470.31 
 472.06 475.33 477.6 479.68 481.66 483.43 485.41 485.63 486.64 486.45 
 485.77 484.49 481.99 479.37 475.47 470.5 465.06 457.55 446.63 431.47 
 412.45 391.84 370.05 350.86 331.3 313.71 296.44 279.27 262.49 246.1 
 230.42 214.81 200.29 185.5 171.04 156.09 141.41 126.59 110.82 89.841 
 68.827 
383.62 382.51 383.31 384.44 384.29 384.9 386.64 386.92 388.8 389.32 
 390.68 392.13 393.18 395.12 396.32 397.68 398.25 399.51 400.87 402.37 
 403.02 406.29 406.46 407.72 409.34 410.51 413.02 414.08 415 416.32 
 418.48 420.06 421.53 423.41 425.25 426.94 429.45 431.03 433.46 435.8 
 437.76 440.07 442.73 445.87 448 450.58 453.84 456.09 458.4 461.76 
 464.3 466.61 469.92 472.58 475.56 477.35 480.23 481.57 483.46 484.65 
 485.88 485.68 484.7 482.1 481.1 476.31 470.79 463.84 455.7 445.75 
 433.69 419.99 403.57 385.99 364.86 343.08 321.09 298.89 278.4 258.26 
 238.83 220.39 203.38 187.1 172.08 157.29 143.18 130.28 116.13 92.613 
 69.064 
383.62 382.79 383.57 384.12 384.47 386.18 386.83 387.87 388.86 389.67 
 390.67 391.56 393.28 393.87 395.26 396.63 397.81 399.31 400.9 401.65 
 402.72 403.89 406.21 407.57 408.74 409.88 412.33 413.76 415.46 416.46 
 417.95 420.19 421.84 423.92 426.28 426.87 429.2 431.44 433.22 435.74 
 437.59 439.37 441.71 444.1 444.94 447.39 449.61 451.3 453.79 455.65 
 457.52 459.37 461.32 462.75 463.25 464.67 466.93 468.05 467.97 468.93 
 468.99 468.28 467.85 465.83 465.18 462.82 458.64 454.64 449.09 442.27 
 434.25 424.26 413.02 399.61 384.44 369.1 351.75 333.62 315.33 294.43 
 271.51 248.36 227.3 205.54 183.8 164.45 148.61 133.51 116.64 93.309 
 74.602 
383.62 383.74 383.84 384.66 385.37 385.7 386.61 387.76 388.58 390.38 
 390.15 392.11 393.02 393.87 395.16 395.86 397.61 397.86 399.37 400.93 
 401.77 404.06 404.55 406.37 408.36 408.93 410.63 412.21 414.93 416.8 
 418.95 421.37 423.88 425.09 427.11 430.38 432.94 434.92 436.74 439.91 
 441.34 443.24 446.11 447.76 450.02 451.25 452.17 454.29 455.97 457.24 
 458.4 458.32 458.97 459.85 460.27 460.61 459.48 459.63 458.46 456.96 
 456.1 455.35 453.39 451.32 450.02 446.95 444.75 442.52 437.92 433.17 
 428.11 421.67 413.68 404.1 392.77 380.4 366.27 352.41 336.38 320.05 
 302 282.83 256.45 224.95 198.51 180.43 162.17 143.46 125.9 104.62 
 83.016 
